Staff
Staff List 2024-25
SLG
Maggie | Lisa | Lucy |
Headteacher | Deputy Headteacher (Pastoral) | Deputy Headteacher (Curriculum) |
Katie | Dan | Tracy H |
Assistant Headteacher (EYFS, KS1&2) | Assistant Headteacher (KS3&4) | Assistant Headteacher (KS5 & Curriculum) |
Amanda | ||
Estates and Business Manager | ||
Class teams
Leopard | Penguin | Owl |
Julie, Jayne, Frankie, Amy, Skye, Claire, Kristie | Klavia, Justina, Millie, Evie, Gemma, Lucy | Melanie, Susie, Aggie, Sabrina, Katherine, Nancy |
Hippo | Hippo | Meerkat |
Danielle/Sarah, Kelly, Louis, Kim, Justyna | Danielle/Sarah, Kelly, Louis, Kim, Justyna | Becky, Sarah, Amy, Nikki, Rosemary, Vicky |
Tiger | Lemur | Giraffe |
Catherine, Louise, Andrea, Gemma, Debbie | Sam, Dani, Charlie, Sam, Angel | Nikki/Carolyn, Pip, Ollie |
Giraffe | Tortoise | Sun Bear |
Nikki/Carolyn, Pip, Ollie | Sarah, Michelle, Lyn, Kerry, Emma | Cristina, Julie, Delaney, Sarah, Lola |
Crocodile | Iguana | Rhino 1 |
Jon, Liz, Ayecha, Tanya, Louise | Ellie, Sonya, Sarah, Lesley, Chantel, Sarah | George, Michelle, Sandra, SJ, Kelsey |
Rhino 2 | Ostrich | Wolf |
George, Amanda, David, Fiona, Hayley | Juliet, Nikki, Abigail, Nikki, Louise , Lauren, Leea | Dani, Lara, Kelly, Damien, Jane, Vicky, Linda |
Red Panda | Red Panda | Flamingo |
Deanna/Sharon, Jodi, Julie, Dace, Gemma | Deanna/Sharon, Jodi, Julie, Dace, Gemma | Tracy, Trina, Sarah, Yvonne |
Sea Lion | Orangutan | Chameleon |
Ann, Kerry, Pip, Claire, Nina, Edwina | Jack, Fiona, Jane, Emma, Caitlin, Candice | Victoria, Paula, Tammy, Sue, Jenny |
Southend | Southend | Stansted |
Darren/Clare, Michelle, Jodie | Darren/Clare, Michelle, Jodie | Jerry, Lucy, Sue, Jacqueline |
Gatwick | Gatwick | Heathrow |
Tracy/Emma, Sam, Teresa, Izabela, Mel, Sharon | Tracy/Emma, Sam, Teresa, Izabela, Mel, Sharon | Sam/Tracy, Stephanie, Paula, Rebecca, Ada |
Heathrow | ||
Sam/Tracy, Stephanie, Paula, Rebecca, Ada | ||
Support Staff and TLRs
Art/Design Janet
Bursary Co-ordinator Shani
Careers Leader/Work Experience Gary
Communication and Resources Tracy F
Curriculum TLR Tracy H
Estates Tony, Karl, Allan
Family Workers Tasha, Paula
Health and Wellbeing Co-ordinator Sharon
ICT Darryl, Daniel, Heather
Induction TLR Tracy E
Occupational Therapist Amanda D
Occupational Therapist Assistant Abbie
Pastoral Support Charlotte
SaLT Libby, Emma M
SaLT Communication Assistant Sinead
Office
Estates and Business Manager Amanda
Attendance Gill
Personnel Claire
Admin Assistants Ann, Emma
Finance Debbie
Reception Tracey
Reporting Salaries of High Paid Staff
All local Authority maintained schools are required to publish annually on their websites the number of individuals (if any) earning over 100k a year. This information is required to be published in bands of 10k.
The table below provides information for our school at September 2024 -
Annual Salary No. of staff
£100k - £110k 1
£111k - £120k 0
£121k - £130k 0
£131k - £140k 0
£141k - £150k 0